<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Business Capital Loans Pics Penny Stocks &#38; Short Stocks For 2010</title>
	<atom:link href="http://www.businesscapitalloans.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businesscapitalloans.com</link>
	<description>Best Penny Stock Picks &#38; Short Stock Reviews For 2010-2011-2012-2013-2014</description>
	<lastBuildDate>Thu, 17 May 2012 22:44:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<!-- podcast_generator="podPress/8.8.8.5" -->
	<copyright>Copyright &#xA9; Business Capital Loans Pics Penny Stocks &#38; Short Stocks For 2010 2011 </copyright>
	<managingEditor>info@businesscapitalloans.com (Business Capital Loans Pics Penny Stocks &#38; Short Stocks For 2010)</managingEditor>
	<webMaster>info@businesscapitalloans.com (Business Capital Loans Pics Penny Stocks &#38; Short Stocks For 2010)</webMaster>
	<image>
		<url>http://www.businesscapitalloans.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Business Capital Loans Pics Penny Stocks &#38; Short Stocks For 2010</title>
		<link>http://www.businesscapitalloans.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Best Penny Stock Picks &#38; Short Stock Reviews For 2010-2011-2012-2013-2014</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Business Capital Loans Pics Penny Stocks &#38; Short Stocks For 2010</itunes:author>
	<itunes:owner>
		<itunes:name>Business Capital Loans Pics Penny Stocks &#38; Short Stocks For 2010</itunes:name>
		<itunes:email>info@businesscapitalloans.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.businesscapitalloans.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Facebook&#8217;s IPO: $38 per share</title>
		<link>http://www.businesscapitalloans.com/facebooks-ipo-38-per-share.php</link>
		<comments>http://www.businesscapitalloans.com/facebooks-ipo-38-per-share.php#comments</comments>
		<pubDate>Thu, 17 May 2012 22:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[Facebook's]]></category>
		<category><![CDATA[SHARE]]></category>

		<guid isPermaLink="false">http://www.businesscapitalloans.com/facebooks-ipo-38-per-share.php</guid>
		<description><![CDATA[After four months of paperwork, hype and speculation, the last piece of the Facebook IPO is in place: Facebook said it has priced its IPO at a share. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.businesscapitalloans.com%2Ffacebooks-ipo-38-per-share.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.businesscapitalloans.com%2Ffacebooks-ipo-38-per-share.php&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>After four months of paperwork, hype and speculation, the last piece of the Facebook IPO is in place: Facebook said it has priced its IPO at  a share.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/62K4s8pRIkI" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/62K4s8pRIkI/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscapitalloans.com/facebooks-ipo-38-per-share.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE PRICE IS RIGHT?</title>
		<link>http://www.businesscapitalloans.com/the-price-is-right.php</link>
		<comments>http://www.businesscapitalloans.com/the-price-is-right.php#comments</comments>
		<pubDate>Thu, 17 May 2012 17:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[right]]></category>

		<guid isPermaLink="false">http://www.businesscapitalloans.com/the-price-is-right.php</guid>
		<description><![CDATA[With seemingly unceasing demand for Facebook&#8217;s initial public offering, the banks that are in charge of selling the stock to investors might seem to have the easiest job in the world. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.businesscapitalloans.com%2Fthe-price-is-right.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.businesscapitalloans.com%2Fthe-price-is-right.php&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>With seemingly unceasing demand for Facebook&#8217;s initial public offering, the banks that are in charge of selling the stock to investors might seem to have the easiest job in the world.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/q_TwMzHDrUw" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/q_TwMzHDrUw/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscapitalloans.com/the-price-is-right.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOCKS: FOCUS ON U.S.</title>
		<link>http://www.businesscapitalloans.com/stocks-focus-on-u-s.php</link>
		<comments>http://www.businesscapitalloans.com/stocks-focus-on-u-s.php#comments</comments>
		<pubDate>Thu, 17 May 2012 11:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.businesscapitalloans.com/stocks-focus-on-u-s.php</guid>
		<description><![CDATA[U.S. stocks were poised to open higher Thursday, as investors look past the latest European worries and await key earnings and economic reports, as well as the final pricing for Facebook&#8217;s initial public offering. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.businesscapitalloans.com%2Fstocks-focus-on-u-s.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.businesscapitalloans.com%2Fstocks-focus-on-u-s.php&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>U.S. stocks were poised to open higher Thursday, as investors look past the latest European worries and await key earnings and economic reports, as well as the final pricing for Facebook&#8217;s initial public offering.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/6ab5JP9J6MM" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/6ab5JP9J6MM/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscapitalloans.com/stocks-focus-on-u-s.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-seller Einhorn targets Amazon</title>
		<link>http://www.businesscapitalloans.com/short-seller-einhorn-targets-amazon.php</link>
		<comments>http://www.businesscapitalloans.com/short-seller-einhorn-targets-amazon.php#comments</comments>
		<pubDate>Thu, 17 May 2012 05:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Einhorn]]></category>
		<category><![CDATA[Shortseller]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.businesscapitalloans.com/short-seller-einhorn-targets-amazon.php</guid>
		<description><![CDATA[Noted short-seller David Einhorn targeted Amazon and Martin Marietta Materials on Wednesday but was curiously silent on Herbalife. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.businesscapitalloans.com%2Fshort-seller-einhorn-targets-amazon.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.businesscapitalloans.com%2Fshort-seller-einhorn-targets-amazon.php&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Noted short-seller David Einhorn targeted Amazon and Martin Marietta Materials on Wednesday but was curiously silent on Herbalife.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/N1XfHnZ1-Ik" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/N1XfHnZ1-Ik/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscapitalloans.com/short-seller-einhorn-targets-amazon.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VERIZON WILL LIMIT DATA</title>
		<link>http://www.businesscapitalloans.com/verizon-will-limit-data.php</link>
		<comments>http://www.businesscapitalloans.com/verizon-will-limit-data.php#comments</comments>
		<pubDate>Thu, 17 May 2012 00:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.businesscapitalloans.com/verizon-will-limit-data.php</guid>
		<description><![CDATA[Verizon Wireless is planning this summer to begin forcing smartphone customers with unlimited data plans to switch to tiered plans when they upgrade, the company&#8217;s chief financial officer told Wall Street analysts on Wednesday. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.businesscapitalloans.com%2Fverizon-will-limit-data.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.businesscapitalloans.com%2Fverizon-will-limit-data.php&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Verizon Wireless is planning this summer to begin forcing smartphone customers with unlimited data plans to switch to tiered plans when they upgrade, the company&#8217;s chief financial officer told Wall Street analysts on Wednesday.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/hOd_XERu_Hg" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/hOd_XERu_Hg/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscapitalloans.com/verizon-will-limit-data.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCRAMBLE TO SAVE GREECE</title>
		<link>http://www.businesscapitalloans.com/scramble-to-save-greece.php</link>
		<comments>http://www.businesscapitalloans.com/scramble-to-save-greece.php#comments</comments>
		<pubDate>Wed, 16 May 2012 18:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[GREECE]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[scramble]]></category>

		<guid isPermaLink="false">http://www.businesscapitalloans.com/scramble-to-save-greece.php</guid>
		<description><![CDATA[Leaders across Europe rushed to try to reassure nervous investors Wednesday that they were working to prevent Greece from an unprecedented exit from the eurozone and the damage that might cause for other troubled European economies. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.businesscapitalloans.com%2Fscramble-to-save-greece.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.businesscapitalloans.com%2Fscramble-to-save-greece.php&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Leaders across Europe rushed to try to reassure nervous investors Wednesday that they were working to prevent Greece from an unprecedented exit from the eurozone and the damage that might cause for other troubled European economies.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/s4tfUXqaYYs" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/s4tfUXqaYYs/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscapitalloans.com/scramble-to-save-greece.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACEBOOK BOOSTS IPO</title>
		<link>http://www.businesscapitalloans.com/facebook-boosts-ipo.php</link>
		<comments>http://www.businesscapitalloans.com/facebook-boosts-ipo.php#comments</comments>
		<pubDate>Wed, 16 May 2012 12:41:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[boosts]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.businesscapitalloans.com/facebook-boosts-ipo.php</guid>
		<description><![CDATA[Facebook announced Wednesday that 25% more shares of the company will be sold in its planned initial public offering later this week. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.businesscapitalloans.com%2Ffacebook-boosts-ipo.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.businesscapitalloans.com%2Ffacebook-boosts-ipo.php&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Facebook announced Wednesday that 25% more shares of the company will be sold in its planned initial public offering later this week.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/mxpKJDuepH8" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/mxpKJDuepH8/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscapitalloans.com/facebook-boosts-ipo.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks slide on Greek woes</title>
		<link>http://www.businesscapitalloans.com/stocks-slide-on-greek-woes.php</link>
		<comments>http://www.businesscapitalloans.com/stocks-slide-on-greek-woes.php#comments</comments>
		<pubDate>Wed, 16 May 2012 07:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[GREEK]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[woes]]></category>

		<guid isPermaLink="false">http://www.businesscapitalloans.com/stocks-slide-on-greek-woes.php</guid>
		<description><![CDATA[U.S. stocks closed at three-month lows Tuesday, sliding during the final hour of trade, as investors faced worrisome signs out of Greece. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.businesscapitalloans.com%2Fstocks-slide-on-greek-woes.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.businesscapitalloans.com%2Fstocks-slide-on-greek-woes.php&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>U.S. stocks closed at three-month lows Tuesday, sliding during the final hour of trade, as investors faced worrisome signs out of Greece.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/CDu35qSl_04" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/CDu35qSl_04/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscapitalloans.com/stocks-slide-on-greek-woes.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRACING FOR BILLIONS</title>
		<link>http://www.businesscapitalloans.com/bracing-for-billions.php</link>
		<comments>http://www.businesscapitalloans.com/bracing-for-billions.php#comments</comments>
		<pubDate>Wed, 16 May 2012 01:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[Bracing]]></category>

		<guid isPermaLink="false">http://www.businesscapitalloans.com/bracing-for-billions.php</guid>
		<description><![CDATA[As Facebook prepares to go public, the vultures are circling around its fresh crop of paper millionaires. Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.businesscapitalloans.com%2Fbracing-for-billions.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.businesscapitalloans.com%2Fbracing-for-billions.php&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>As Facebook prepares to go public, the vultures are circling around its fresh crop of paper millionaires.<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/oitiZXehzRk" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/oitiZXehzRk/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscapitalloans.com/bracing-for-billions.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMAGINE 0% UNEMPLOYMENT</title>
		<link>http://www.businesscapitalloans.com/imagine-0-unemployment.php</link>
		<comments>http://www.businesscapitalloans.com/imagine-0-unemployment.php#comments</comments>
		<pubDate>Tue, 15 May 2012 19:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock News]]></category>
		<category><![CDATA[Imagine]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.businesscapitalloans.com/imagine-0-unemployment.php</guid>
		<description><![CDATA[What if every person who wanted a job had one? Business and financial news &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.businesscapitalloans.com%2Fimagine-0-unemployment.php"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.businesscapitalloans.com%2Fimagine-0-unemployment.php&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>What if every person who wanted a job had one?<img src="http://feeds.feedburner.com/~r/rss/money_topstories/~4/HzzspbBgCeQ" height="1" width="1"/><br />
<a rel="nofollow" href="http://rss.cnn.com/~r/rss/money_topstories/~3/HzzspbBgCeQ/index.htm">Business and financial news &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businesscapitalloans.com/imagine-0-unemployment.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

